OPGW CA

Up to 96 fibers
Highly corrosion-resistant: ACS wires and aluminum-clad stainless steel tube
Aluminum alloy wires shield the high-voltage conductors from lightning strikes
Technical Parameters:
| Maximum rated design tension (MRDT), kN | 15...125 |
| Crush, kN/cm | 1.5 |
| Rated breaking strength (RBS) (without SSLTs), kN | 25...210 |
| Fiber count, up to | 96 |
| Cable diameter, mm | 9...18 |
| Cable weight, kg/km | 200...1230 |
| Elasticity modulus (final), kN/mm² | 70...160 |
| Short circuit capacity (initial temp 25°С), kA²•s | 5...300 |
| Short circuit current for 1s, kA | 3...20 |
